| PT | OT | SLP | Nursing | NTA | Non-Case Mix | |
|---|---|---|---|---|---|---|
| Case Mix Group | N/A | |||||
| Case Mix Index | ||||||
| Per Diem Base Rate | ||||||
| Per Diem Rate | ||||||
| Total Per Diem Rate (Days 4 - 20) | ||||||
| Day in Stay | Total Per Diem Rate | Therapy Per Diem Rate |
|---|---|---|
| 1 - 3 | ||
| 4 - 20 | ||
| 21 - 27 | ||
| 28 - 34 | ||
| 35 - 41 | ||
| 42 - 48 | ||
| 49 - 55 | ||
| 56 - 62 | ||
| 63 - 69 | ||
| 70 - 76 | ||
| 77 - 83 | ||
| 84 - 90 | ||
| 91 - 97 | ||
| 98 - 100 |